



















Hết hàng
Thông số kỹ thuật
C2C
Đơn giản nhưng hiệu quả
Model Parameters
Name | C2C (Mini O Plus) | C2C (Mini O) |
---|---|---|
Model | CS-CV206-C0-3B2WFR | CS-CV206-C0-1A1WFR |
Camera
Image Sensor | 1/2.7’’2MP HD progressive scan CMOS | 1/4‘’ 1MP HD progressive scan CMOS |
---|---|---|
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | [email protected], Horizontal angle: 115°, Diagonal angle: 135° | [email protected], Horizontal angle: 90°, Diagonal angle: 111° |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
WDR | Digital WDR | Digital WDR |
Compression
Video Compression | H.264 | H.264 |
---|---|---|
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD, balanced and smooth bit rate | HD, balanced and smooth bit rate |
Image
Max. Resolution | 1920×1080 | 1280×720 |
---|---|---|
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support | Support |
Network
Storage | Support Micro SD card (Max. 256G) | Support Micro SD card (Max. 256G) |
---|---|---|
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps | 1Mbps |
Wi-Fi
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
---|---|---|
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 150 Mbps | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 150 Mbps |
Wi-Fi
Tiêu chuẩn | IEEE802.11b / g / n | |
---|---|---|
Dải tần số | 2.4 GHz ~ 2.4835 GHz | |
Băng thông của kênh | Hỗ trợ 20MHz | |
An ninh | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK | |
Tốc độ truyền | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
General
Operating Conditions | -10ºC ~ 50ºC (14°F ~ 122°F), Humidity 95% or less (non-condensing) | -10ºC ~ 50ºC (14°F ~ 122°F), Humidity 95% or less (non-condensing) |
---|---|---|
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 3W | Max. 3W |
IR Range | Max. 7.5 meters | Max. 7.5 meters |
Product Dimensions | 128mm x 58mm x 38mm | 128mm x 58mm x 38mm |
Packaging Dimensions | 149mm x 87.5mm x 91.5mm | 149mm x 87.5mm x 91.5mm |
Weight | 120g | 120g |
Chứng nhận
Chứng nhận | FCC/CE/UL/REACH/WEEE/RoHS |
---|
SẢN PHẨM LIÊN QUAN
Camera Wifi Gọi Điện Về Điện Thoại Imou Ranger RC 5MP | IPC-GK2CP-5C0WR
Giá LH: 0869 525 552Camera Wifi Gọi Điện Về Điện Thoại Imou Ranger RC 4MP | IPC-GK2CP-4C0WR
Giá LH: 0869 525 552Camera Wifi Gọi Điện Về Điện Thoại Imou Ranger RC 3MP | IPC-GK2CP-3C0WR
Giá LH: 0869 525 552Bullet 2 2Mp | IPC-F42FEP | Một thế giới đa sắc màu kể cả vào ban đêm
Giá LH: 0869 525 552Bullet 2E-4Mp-D | IPC-F42FP-D | Thế Giới Đầy Màu Sắc, Ngay Cả Vào Ban Đêm
2,013,000 ₫Bullet 2E-2Mp-D | IPC-F22FP-D | Thế Giới Đầy Màu Sắc, Ngay Cả Vào Ban Đêm
1,731,000 ₫Bullet 2 4Mp | IPC-F42FEP-D | Một thế giới đa sắc màu kể cả vào ban đêm
Giá LH: 0869 525 552Ranger 2(A1) | IPC-A22EP-G-V2 | Bảo vệ 360° với chế độ bảo mật và Phát hiện con người
1,195,000 ₫